| Type of Membership | Subs | Admin Fee | Monthly x 10 |
| PLATINUM (7 DAY) | |||
| FULL LADY / MALE | 700.00 | 42.00 | £74.20 |
| FULL HUSBAND AND WIFE | 1250.00 | 75.00 | 132.50 |
| STUDENT | 260.00 | N/A | N/A |
| JUNIOR (14& UNDER) | 60.00 | N/A | N/A |
| JUNIOR (15 - 17) | 140.00 | N/A | N/A |
| INTERMEDIATE A 18 - 21 | 260.00 | N/A | N/A |
| INTERMEDIATE 22 - 25 | 460.00 | 27.60 | 48.76 |
| SILVER MON - FRI | |||
| 5 DAY LADY / MALE | 620.00 | 37.20 | 65.72 |
| OFF PEAK GOLD | |||
| OFF PEAK LADY / MALE | 395.00 | 23.70 | 41.87 |
| MERCURY POINTS | |||
| 200 PTS | 500.00 | N/A | N/A |
| 150 PTS | 412.50 | N/A | N/A |
| 100 PTS | 295.00 | N/A | N/A |
| 9 HOLE EASTON COURSE 5 DAY | 250.00 | N/A | N/A |
| 9 HOLE EASTON COURSE 7 DAY | 360.00 | N/A | N/A |
COUNTY, EGU & ELGA UNION FEES ARE: MEN £14.75, LADIES £19.20
AND ARE INCLUDED IN THE ABOVE PRICES
Prices are worked out pro rata if joining for part of the year
ALL STANDING ORDERS ARE OVER A MAXIMUM OF 10 PAYMENTS AND ARE CHARGED AT 6% ON THE ANNUAL FEES
MEMBERS OF THE 18 HOLE COURSE HAVE FREE USE OF THE 9 HOLE EASTON COURSE
ALL APPLICATIONS ARE TO BE DONE IN PERSON AND NOT THROUGH THE POST
Please print forms and return to club reception
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.