Welcome to The Veterans Section Web Page
Congratulations to Trevor Cooper on winning the Peter Gow Plate on the 15th April.
The next event is on Tuesdays 20th and 27th May 2008.
The Veterans Section of the golf club is a thriving group of over 100 men who have reached the age of 55. The main day for veterans is Tuesday but you will find some of the section here most weekday mornings. On this page you will find details of the following:-
(Click on the item to go to the appropriate section or scroll down to see the whole content.)
Section Officers (2008)
· Veterans Captain – Michael Worthington
· Vice Captain – John Simmons
· Previous Captain – David Mylchreest
· Treasurer – David Key
· Secretary – Norman Blanch
Click here to go back to the top.
Roll of Honour (2007/2008)
New Year Stableford | 2008 | | Mal Wood |
| Greensome Pairs | 2008 | | David Mylchreest & Mal Wood |
Singles Bogey Competition | 2008 | | Chris Robinson |
| Texas Scramble | 2008 | | Tony Gotts/Norman Blanch/Colin Knights/John Hamment |
| Winter League | 2007 | | Allard Hudson & Gerry Spooner |
| Colin Pye Plate | 2008 | | Tony Gotts & Geoff Webster |
| Peter Gow Plate (over 65’s) | 2008 | | Trevor Cooper |
| Vets Blue Blazer Masters | 2007 | | Paul Greengrass |
| Captains Cup | 2007 | | David Mylchreest |
| Frank Neal Trophy | 2007 | | Martin Dean |
| Ladies/Veterans Mixed Pairs | 2007 | | Brenda Mitchell & Ken Buller |
| Summer Singles Knock-Out | 2007 | | Paul Golder |
| Alan Walpole Trophy | 2007 | | Mal Wood |
| Geoff Pritchett Trophy (over 70’s) | 2007 | | Mike Cook |
| Autumn Trophy | 2007 | | Kevin Hughes |
| Veterans Trophy | 2007 | | John Simmons |
| Dudles Dawdle | 2007 | | Tony Gotts & Geoff Webster |
| Three Man Team Event | 2007 | | Tony Lambert/Bob Brancallion/Richard Thornley |
| Xmas Extravaganza | 2007 | | Michael Worthington |
Click here to go back to the top.
Calendar for 2008
Month | Day | Competition or Match | Venue |
January | 8 | Vets Captain v Vice Captain | |
| | 22 | New Year Stableford | |
| February | 5 | Greensome Pairs | |
| | 19 | Singles Bogey Competition | |
| March | 4 | Texas Scramble | |
| | 11 | Match v Southwold | Away |
| | 13 | Match v Richmond Park | Away |
| | 17 | Ladies v Veterans | |
| | 25 | Match v The Norfolk | Away |
| April | 1 | Match v Dereham | Home |
| | 3 | Match v Cromer | Home |
| | 8 | Match v Diss | Home |
| | 13 | Peter Gow Plate (over 65’s) | |
| | 22 | Match v Great Yarmouth & Caister | Home |
| | 29 | Match v Gorleston | Away |
| May | 1 | Match v Richmond Park | Home |
| | 7 | Barnard Trophy v RAF Marham | Away |
| | 12 | Match v Costessey Park | Away |
| | 20 | Veterans Masters Day 1 | |
| | 27 | Veterans Masters Day 2 | |
| June | 3 | Veterans Captain’s Day | |
| | 10 | Match v The Norfolk | Home |
| | 12 | Match v Fakenham | Away |
| | 19 | Frank Neal Trophy | |
| | 18 | Match v Great Yarmouth & Caister | Away |
| | 25 | Match v Middleton Hall | Away |
| | 26 | Match v Mundesley | Away |
| July | 8 | Match v Diss | Away |
| | 15 | Match v Mundesley | Home |
| | 21 | Match v Royal Norwich | Away |
| | 22 | Veterans Open Day | |
| | 24 | Match v Dunston Hall | Away |
| | 31 | Match v Dereham | Away |
| August | 5 | Match v Fakenham | Home |
| | 9 | Bawburgh Men v Veterans | |
| | 12 | Match v Barnham Broom | Home |
| | 14 | Match v Sprowston | Away |
| | 19 | Match v Southwold | Home |
| | 23 | Juniors v Veterans | |
| | 26 | Match v Sprowston | Home |
| September | 4 | Alan Walpole Trophy | |
| | 9 | Match v Cromer | Away |
| | 11 | Match v Gorleston | Home |
| | 16 | Match v Costessey Park | Home |
| | 22 | Ladies & Veterans Mixed Pairs | |
| | 25 | Match v Dunston Hall | Away |
| | 29 | Match v Barnham Broom | Away |
| | 30 | Autumn Trophy | |
| October | 7 | Match v Middleton Hall | Home |
| | 9 | Match v Royal Norwich | Home |
| | 14 | Veterans Trophy | |
| | 30 | Dud-les Dawdle | |
| November | 10 | Ladies v Vets Picture Challenge | |
| | 18 | 3-Man Team | |
| | 18 | Vets Section AGM | |
| December | 9 | Xmas Extravaganza | |
| | | | |
Click here to go back to the top.
Veterans Open
The Veterans Open is always a popular event and this year it will be held on Tuesday 22nd July.
The event is open to both Bawburgh Veterans section members and to visitors aged 55 or over. The competition will be an 18 hole stableford played off full handicap (maximum 24).
The entry fee is £25 (£20 forBawburgh members) and includes coffee on arrival, the green fee and a 2 course meal (carvery and sweet). There will be excellent prizes.
The closing date for entries is 30th June and there will be a limit of 90 players.
Entry forms are available from either the Veterans Captain or the Secretary.
Click here to go back to the top.
Barnard Trophy
The Barnard Trophy is the Norfolk Inter Club Seniors Knock Out Foursomes Competition.
In 2008 Bawburgh has been drawn away to RAF Marham in the first round which will played on Wednesday 7th May.
Click here to go back to the top.
Match Results 2008
Date | Opponents | H or A | Result | Score |
| March 11 | Southwold | A | L | 3 - 5 |
| March 13 | Richmond Park | A | D | 3 - 3 |
| March 25 | The Norfolk | A | W | 5.5 - 0.5 |
April 1 | Dereham | H | W | 6 - 0 |
April 3 | Cromer | H | W | 3.5 - 2.5 |
April 8 | Diss | H | W | 5 - 1 |
April 22 | Gt Yarmouth & Caister | H |
|